<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Powers Curse</title>
	<atom:link href="http://www.davidcramer.net/work/curse/44/what-powers-curse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html</link>
	<description>A blog about Django, JavaScript, CSS, and general web development.</description>
	<pubDate>Fri, 25 Jul 2008 10:23:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Apache, Nginx and Lighttpd</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-18664</link>
		<dc:creator>Apache, Nginx and Lighttpd</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-18664</guid>
		<description>[...] drawback is memory; mod-python has a bad rep for memory (although if you read Grahams comments on this post, you&#8217;ll see there are two sides to this [...]</description>
		<content:encoded><![CDATA[<p>[...] drawback is memory; mod-python has a bad rep for memory (although if you read Grahams comments on this post, you&#8217;ll see there are two sides to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extenuating Circumstances &#8211; links for 2008-01-07</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-16447</link>
		<dc:creator>Extenuating Circumstances &#8211; links for 2008-01-07</dc:creator>
		<pubDate>Mon, 07 Jan 2008 10:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-16447</guid>
		<description>[...] What Powers Curse &#124; David Cramer.net (tags: architecture curse django hardware scaling) [...]</description>
		<content:encoded><![CDATA[<p>[...] What Powers Curse | David Cramer.net (tags: architecture curse django hardware scaling) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I am just a programmer &#187; Blog Archive &#187; What it takes to serve 500,000 pages/hour on a site built with Django</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-14682</link>
		<dc:creator>I am just a programmer &#187; Blog Archive &#187; What it takes to serve 500,000 pages/hour on a site built with Django</dc:creator>
		<pubDate>Mon, 29 Oct 2007 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-14682</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean O'Donnell</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-11464</link>
		<dc:creator>Sean O'Donnell</dc:creator>
		<pubDate>Sat, 04 Aug 2007 05:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-11464</guid>
		<description>My experience with mysql vs postgres is that these days, depending on what you are doing postgres can easily beat mysql on a single box system, but when it comes to replication mysql wins hands down. Slony is a complete dog. Once you move past a single box postgres has severe problems.</description>
		<content:encoded><![CDATA[<p>My experience with mysql vs postgres is that these days, depending on what you are doing postgres can easily beat mysql on a single box system, but when it comes to replication mysql wins hands down. Slony is a complete dog. Once you move past a single box postgres has severe problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9994</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 14 Jun 2007 03:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9994</guid>
		<description>One of many examples of data comparing PostgreSQL vs MySQL performance. This was from the end of 2006, so it's recent enough compared to outdated info from 2000-ish showing how fast MySQL is (e.g. especially without transaction support back then). Now that MySQL has been adding features, it's closer to comparing apples to apples. If you're interested, since you said you wanted data showing how PostgreSQL scales vs MySQL.

http://spyced.blogspot.com/2006/12/benchmark-postgresql-beats-stuffing.html</description>
		<content:encoded><![CDATA[<p>One of many examples of data comparing PostgreSQL vs MySQL performance. This was from the end of 2006, so it&#8217;s recent enough compared to outdated info from 2000-ish showing how fast MySQL is (e.g. especially without transaction support back then). Now that MySQL has been adding features, it&#8217;s closer to comparing apples to apples. If you&#8217;re interested, since you said you wanted data showing how PostgreSQL scales vs MySQL.</p>
<p><a href="http://spyced.blogspot.com/2006/12/benchmark-postgresql-beats-stuffing.html" rel="nofollow">http://spyced.blogspot.com/2006/12/benchmark-postgresql-beats-stuffing.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Smith</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9639</link>
		<dc:creator>Matt Smith</dc:creator>
		<pubDate>Sat, 02 Jun 2007 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9639</guid>
		<description>Very interesting... maybe I should use something like this for http://pixelspotlight.com/</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; maybe I should use something like this for <a href="http://pixelspotlight.com/" rel="nofollow">http://pixelspotlight.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Al-Ibrahim</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9616</link>
		<dc:creator>Ahmad Al-Ibrahim</dc:creator>
		<pubDate>Fri, 01 Jun 2007 19:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9616</guid>
		<description>Very interesting.. Why did you go with mysql replication instead of mysql cluster with 2 active nodes?

Is there an automatic failover between both database nodes incase of a failure? Are you using DRBD with heartbeat?</description>
		<content:encoded><![CDATA[<p>Very interesting.. Why did you go with mysql replication instead of mysql cluster with 2 active nodes?</p>
<p>Is there an automatic failover between both database nodes incase of a failure? Are you using DRBD with heartbeat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Blewett</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9583</link>
		<dc:creator>David Blewett</dc:creator>
		<pubDate>Fri, 01 Jun 2007 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9583</guid>
		<description>Hey... just wanted to throw some links out there re: PostgreSQL scaling.

http://www.computerworld.com.au/index.php?id=760310963
http://tweakers.net/reviews/661/7
http://forums.mysql.com/read.php?25,93181,93181
http://feedlounge.com/blog/2005/11/20/switched-to-postgresql/

http://www.postgresql.org/about/press/presskit82.html.en

The last link has a couple of nice highlights of the most recent release:
"Performance improvements: version 8.2 improves performance around 20% overall in high-end OLTP (online transaction processing) system tests. Users can gain even more in data warehousing efficiency. The changes include faster in-memory and on-disk sorting, better multi-processor scaling, better planning of partitioned data queries, faster bulk loads and vastly accelerated outer joins.

Warm Standby Databases: through an extension to our Point in Time Recovery feature (introduced in version 8.0), administrators now can easily create a failover copy of your database cluster.

Online Index Builds: index builds can now occur while applications write to database tables, allowing performance tuning without downtime."</description>
		<content:encoded><![CDATA[<p>Hey&#8230; just wanted to throw some links out there re: PostgreSQL scaling.</p>
<p><a href="http://www.computerworld.com.au/index.php?id=760310963" rel="nofollow">http://www.computerworld.com.au/index.php?id=760310963</a><br />
<a href="http://tweakers.net/reviews/661/7" rel="nofollow">http://tweakers.net/reviews/661/7</a><br />
<a href="http://forums.mysql.com/read.php?25,93181,93181" rel="nofollow">http://forums.mysql.com/read.php?25,93181,93181</a><br />
<a href="http://feedlounge.com/blog/2005/11/20/switched-to-postgresql/" rel="nofollow">http://feedlounge.com/blog/2005/11/20/switched-to-postgresql/</a></p>
<p><a href="http://www.postgresql.org/about/press/presskit82.html.en" rel="nofollow">http://www.postgresql.org/about/press/presskit82.html.en</a></p>
<p>The last link has a couple of nice highlights of the most recent release:<br />
&#8220;Performance improvements: version 8.2 improves performance around 20% overall in high-end OLTP (online transaction processing) system tests. Users can gain even more in data warehousing efficiency. The changes include faster in-memory and on-disk sorting, better multi-processor scaling, better planning of partitioned data queries, faster bulk loads and vastly accelerated outer joins.</p>
<p>Warm Standby Databases: through an extension to our Point in Time Recovery feature (introduced in version 8.0), administrators now can easily create a failover copy of your database cluster.</p>
<p>Online Index Builds: index builds can now occur while applications write to database tables, allowing performance tuning without downtime.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9567</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 31 May 2007 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9567</guid>
		<description>So... how much does that cost? :)</description>
		<content:encoded><![CDATA[<p>So&#8230; how much does that cost? <img src='http://www.davidcramer.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 500.000 page views por hora // Django Utilidades</title>
		<link>http://www.davidcramer.net/work/curse/44/what-powers-curse.html#comment-9319</link>
		<dc:creator>500.000 page views por hora // Django Utilidades</dc:creator>
		<pubDate>Sat, 26 May 2007 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcramer.net/other/44/what-powers-curse.html#comment-9319</guid>
		<description>[...] http://www.davidcramer.net/curse/44/what-powers-curse.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.davidcramer.net/curse/44/what-powers-curse.html" rel="nofollow">http://www.davidcramer.net/curse/44/what-powers-curse.html</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
